Model number | Overall dimension L×W×D | Rated air volume (m3/h) | Initial resistance(Pa) | ||||
Counting efficiency (G4) 90%≤A | Counting efficiency (M6) 60%≤E<80% | Counting efficiency (F7) 85%≤E<90% | Counting efficiency (F8) 90%≤E<95% | Counting efficiency (F9) 95%≤E | |||
BSL-6DAI592.592-380 | 592×592×380×6bags | 2400 | 40 | 60 | 100 | 120 | 140 |
BSL-3DAI287.592-380 | 287×592×380×3bags | 1200 | |||||
BSL-6DAI592.592-480 | 592×592×480×6bags | 3000 | |||||
BSL-3DAI287.592-480 | 287×592×480×3bags | 1500 | |||||
BSL-6DAI592.592-560 | 592×592×560×6bags | 3400 | |||||
BSL-3DAI287.592-560 | 287×592×560×3bags | 1700 | |||||
BSL-8DAI592.592-560 | 592×592×560×8bags | 4500 | |||||
BSL-4DAI278.592-560 | 287×592×560×4bags | 2250 | |||||
BSL-8DAI592.592-760 | 592×592×760×8bags | 5000 | |||||
BSL-8DAI592.592-940 | 592×592×940×8bags | 6000 | |||||
BSL-6DAI492.492-560 | 492×492×560×6bags | 2500 |
Medium efficiency air filter
Shop our factory-made Medium efficiency air filter for superior air quality. Enjoy clean and pollutant-free indoor spaces with our efficient and reliable filters.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours